Sample Requirements

Liquid Requirements Solid Requirements
Free Amino Acid Analysis | 1 mL Free Amino Acid Analysis | 2.5 times the weight for the specific hydration instructions of a product or 2 grams if no specific hydration instructions
Protein Bound Amino Acid Analysis | 1 mL Protein Bound Amino Acid Analysis | 1 gram
B Vitamin Panel Analysis | 2 mL B Vitamin Panel Analysis | 2.5 times the weight for the specific hydration instructions of a product or 2 grams if no specific hydration instructions
Total Lipid Fatty Acid Profile | 1 mL Total Lipid Fatty Acid Profile | 1 gram
Free Cholesterol Analysis | 1 mL Free Cholesterol Analysis | 1 gram
Standard Elements Analysis | 100 mL.
* (50 mL if phosphorus testing is not needed)
Standard Elements Analysis | 2 grams
Trace Elements Analysis | 50 mL Trace Elements Analysis | 2 grams
  Raw Materials Analysis | 5 grams
  EP Raw Material Analysis | 1 gram
* Samples for multiple analyses can be sent in one container